Table of Contents
England vs Pakistan: a rivalry forged in fire, from 1954 Lord’s debut defiance to Wasim’s 1992 World Cup magic, 2010’s heartbreaking scandal, and 2022 T20 final drama. It’s aggression, reverse swing wizardry, fan frenzy, and unbreakable passion – cricket’s most electric feud, where every ball carries history, pride, and pure emotion.
Latest Matches
| Tournament | Venue | Date | Toss | England Score | Pakistan Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| England Tour of Pakistan Test Series | Rawalpindi Cricket Stadium, Rawalpindi | Oct 24-26, 2024 | England (bat) | 267 & 112 | 344 & 37/1 | Pakistan won by 9 wickets | Bilateral Test | Saud Shakeel (PAK) |
| England Tour of Pakistan Test Series | Multan Cricket Stadium, Multan | Oct 15-18, 2024 | Pakistan (bat) | 291 & 144 | 366 & 221 | Pakistan won by 152 runs | Bilateral Test | Sajid Khan (PAK) |
| England Tour of Pakistan Test Series | Multan Cricket Stadium, Multan | Oct 7-11, 2024 | Pakistan (bat) | 823/7d | 556 & 220 | England won by an innings & 47 runs | Bilateral Test | Harry Brook (ENG) |
| Pakistan Tour of England T20I Series | The Oval, London | May 30, 2024 | England (field) | 158/3 (15.3 ov) | 157 (19.5 ov) | England won by 7 wickets | Bilateral T20I | Adil Rashid (ENG) |
| Pakistan Tour of England T20I Series | Edgbaston, Birmingham | May 25, 2024 | Pakistan (field) | 183/7 (20 ov) | 160 (19.2 ov) | England won by 23 runs | Bilateral T20I | Jos Buttler (ENG) |
| England Tour of Pakistan Test Series | National Bank Cricket Arena, Karachi | Dec 17-21, 2022 | Pakistan (bat) | 354 & 170/2 | 304 & 216 | England won by 8 wickets | Bilateral Test | Harry Brook (ENG) |
| England Tour of Pakistan Test Series | Multan Cricket Stadium, Multan | Dec 9-13, 2022 | England (bat) | 281 & 275 | 202 & 328 | England won by 26 runs | Bilateral Test | Harry Brook (ENG) |
| England Tour of Pakistan Test Series | Rawalpindi Cricket Stadium, Rawalpindi | Dec 1-5, 2022 | England (bat) | 657 | 579 & 268 | England won by 74 runs | Bilateral Test | Ollie Robinson (ENG) |
| ICC Men’s T20 World Cup 2022 | Melbourne Cricket Ground, Melbourne | Nov 13, 2022 | England (field) | 138/5 (19 ov) | 137/8 (20 ov) | England won by 5 wickets | T20 World Cup | Sam Curran (ENG) |
| England Tour of Pakistan T20I Series | Gaddafi Stadium, Lahore | Oct 2, 2022 | Pakistan (field) | 209/3 (20 ov) | 142/8 (20 ov) | England won by 67 runs | Bilateral T20I | Dawid Malan (ENG) |
| England Tour of Pakistan T20I Series | Gaddafi Stadium, Lahore | Sep 30, 2022 | England (field) | 170/2 (14.3 ov) | 169/6 (20 ov) | England won by 8 wickets | Bilateral T20I | Phil Salt (ENG) |
| England Tour of Pakistan T20I Series | Gaddafi Stadium, Lahore | Sep 28, 2022 | England (field) | 139/7 (20 ov) | 145 (19 ov) | Pakistan won by 6 runs | Bilateral T20I | Mohammad Rizwan (PAK) |
| England Tour of Pakistan T20I Series | National Bank Cricket Arena, Karachi | Sep 25, 2022 | England (field) | 163 (19.2 ov) | 166/4 (20 ov) | Pakistan won by 3 runs | Bilateral T20I | Haris Rauf (PAK) |
| England Tour of Pakistan T20I Series | National Bank Cricket Arena, Karachi | Sep 23, 2022 | Pakistan (field) | 221/3 (20 ov) | 158/8 (20 ov) | England won by 63 runs | Bilateral T20I | Harry Brook (ENG) |
| England Tour of Pakistan T20I Series | National Bank Cricket Arena, Karachi | Sep 22, 2022 | England (bat) | 199/5 (20 ov) | 203/0 (19.3 ov) | Pakistan won by 10 wickets | Bilateral T20I | Babar Azam (PAK) |
England vs Pakistan Head-to-Head Summary
| Format | Matches | England Wins | Pakistan Wins | Draws / Ties / NR | England Win % |
|---|---|---|---|---|---|
| Test | 92 | 30 | 23 | 39 Draws | 32.6% |
| ODI | 92 | 57 | 32 | 3 NR | 64.0% |
| T20I | 31 | 21 | 9 | 1 Tie | 70.0% |
| OVERALL | 215 | 108 | 64 | 43 | 62.8% |
Top Run Scorers (Genuine All-Time Standouts)
| Rank | Player | Team | Matches | Runs | Average | Highest Score | Highlight Moment |
|---|---|---|---|---|---|---|---|
| 1 | Joe Root | ENG | 30+ | 2,500+ | 52+ | 296* | Masterclass tons in Pakistan |
| 2 | Inzamam-ul-Haq | PAK | 40+ | 2,400+ | 48+ | 184* | ODI & Test destroyer |
| 3 | Babar Azam | PAK | 25+ | 1,800+ | 48+ | 196 | Modern king of white-ball clashes |
| 4 | Alastair Cook | ENG | 22 | 1,900+ | 52+ | 263 | Rock-solid opener |
| 5 | Harry Brook | ENG | 8 | 1,100+ | 80+ | 317 | 2024 Multan triple ton hero |
Top Wicket Takers (All-Time Rivalry Destroyers)
| Rank | Player | Team | Matches | Wickets | Average | Best Figures | Highlight |
|---|---|---|---|---|---|---|---|
| 1 | James Anderson | ENG | 24 | 82 | 19.2 | 7/42 | Swing king vs Pakistan |
| 2 | Shoaib Akhtar | PAK | 18+ | 45+ | 22 | 6/11 | Raw pace terror in ODIs |
| 3 | Adil Rashid | ENG | 25+ | 35+ | 22 | 5/11 | Googly magician in T20Is |
| 4 | Wasim Akram | PAK | 25+ | 60+ | 21 | 7/19 | Reverse swing legend |
| 5 | Stuart Broad | ENG | 20+ | 50+ | 24 | 6/17 | Pace & fire in English summers |
The Birth of Fire: 1954 Lord’s Debut – Pakistan’s Brave Stand Against the Mighty English
In the summer of 1954, a young Pakistan side, barely two years into Test cricket, stepped onto the hallowed turf at Lord’s for their first-ever encounter with England. Rain washed out three full days, turning this historic debut into a truncated battle of grit over just two playing days. Pakistan, led by Abdul Hafeez Kardar, faced a star-studded English attack including Brian Statham, Johnny Wardle, and Trevor Bailey on a seamer-friendly pitch. Batting first, Pakistan crumbled to 87 all out in 83.5 overs – a modest total shaped by stubborn resistance rather than fireworks. Hanif Mohammad, the teenage prodigy nicknamed “Little Master,” top-scored with a patient 20, while Alimuddin added 19. Brian Statham ripped through with 4/18, showcasing England’s seam dominance.
England replied aggressively but collapsed dramatically, reaching 117/9 declared in just 31 overs. Reg Simpson top-scored with 40, but Pakistan’s pace duo of Fazal Mahmood (4/54) and Khan Mohammad (5/61) bowled unchanged, claiming all wickets in a display of raw skill that stunned Lord’s. In their second innings, Pakistan reached 121/3 when the match ended in a draw, with Hanif Mohammad unbeaten on 39 and Waqar Hasan contributing 53 earlier. This rain-hit stalemate sparked the rivalry’s flame – Pakistan showed they could fight back against giants, earning respect while hinting at future upsets like their Oval miracle later that series.
| Category | Achievement | Player/Detail | Notes/Impact |
|---|---|---|---|
| Highest Individual Score (1st Innings) | 20 | Hanif Mohammad (PAK) | Patient knock on debut tour; set tone for resilience |
| Highest Individual Score (Match) | 53 | Waqar Hasan (PAK, 2nd inns) | Aggressive counter in rain-affected chase; key for draw |
| Best Bowling Figures (Match) | 5/61 | Khan Mohammad (PAK) | Wrecked England’s top order; first Pakistani 5-for at Lord’s |
| Best Bowling Figures (Inns) | 4/18 | Brian Statham (ENG) | Devastating new-ball spell; exposed Pakistan’s inexperience |
| Best Bowling (Overall) | 5 wickets | Khan Mohammad (PAK) | Pakistan’s first big Lord’s statement |
| Notable Partnership | 71-run stand | Waqar Hasan & Hanif Mohammad | Stabilized 2nd innings; defied English attack |
| Series Context Moment | Draw after rain washout | Match drawn | Built hype for Pakistan’s later Oval win (first Test victory in England) |
World Cup Glory: 1992 Final at Melbourne – Imran’s Miracle Comeback and Wasim’s Devastating Spell
March 25, 1992, Melbourne Cricket Ground. Pakistan, under 39-year-old Imran Khan, arrived as underdogs after a shaky start to the tournament, losing their first three games. Imran rallied his “cornered tigers” with a famous pep talk, batting at No. 3 to anchor, and Pakistan scraped to the final. England, favorites, chased 250 on a lively MCG pitch before 87,000 roaring fans. Pakistan posted 249/6 in 50 overs – steady rather than explosive. Imran anchored with a gritty 72 off 110 balls, Javed Miandad added 58, but the fireworks came late: Inzamam-ul-Haq smashed 42 off 35, and Wasim Akram blasted 33 off 18 to push the total. Derek Pringle took 3/22 for England.
England started confidently but crumbled. At 141/4, Neil Fairbrother (62) and Allan Lamb kept them alive. Then Imran threw the ball to Wasim Akram after drinks. Wasim unleashed reverse swing magic: first, he yorked Lamb with an unplayable inswinger-outseamer that kissed the off stump. Next ball, Chris Lewis was cleaned up by a vicious inswinger. Two in two balls – game over. Mushtaq Ahmed (3/41) mopped up, England all out 227 in 49.2 overs. Pakistan won by 22 runs, claiming their first World Cup. Wasim, with bat and ball, earned Man of the Match. Imran lifted the trophy in tears – a miracle comeback etched in cricket history forever.
| Category | Achievement | Player/Detail | Notes/Impact |
|---|---|---|---|
| Highest Individual Score (Pakistan) | 72 (110 balls) | Imran Khan | Captain’s gritty anchor; stabilized after early wickets; set platform for late surge |
| Fastest / Most Explosive Knock | 33 (18 balls) | Wasim Akram | Late cameo changed momentum; pushed total past 240; vital for pressure |
| Quickfire Cameo | 42 (35 balls) | Inzamam-ul-Haq | Aggressive shift; accelerated when needed; iconic for young Inzamam |
| Highest Individual Score (England) | 62 (70 balls) | Neil Fairbrother | Best resistance; kept chase alive till Wasim’s spell |
| Best Bowling Figures (Match) | 3/49 | Wasim Akram | Match-winner; two in two balls destroyed England middle order |
| Iconic Spell Moment | 2 wickets in 2 balls | Wasim Akram (Lamb & Lewis) | Reverse swing masterpieces; turned 141/4 into collapse; legendary |
| Best Supporting Bowling | 3/41 | Mushtaq Ahmed | Leg-spin control; crucial wickets post-Wasim burst |
| Notable Partnership (Pakistan) | 139-run stand (3rd wicket) | Imran Khan & Javed Miandad | Rebuilt innings from 24/2; calm under pressure |
| Result & Legacy | Pakistan won by 22 runs | First World Cup title for Pakistan | Imran’s farewell triumph; cornered tigers script; biggest upset vibe |
The Spot-Fixing Shadow: 2010 Lord’s Scandal – How One Scandal Almost Broke the Rivalry
August 2010, Lord’s Cricket Ground – the spiritual home of cricket turned into a nightmare for Pakistan. In the fourth Test of a heated series, England dominated on the field, but off it, a sting operation by News of the World exposed spot-fixing. Pakistani captain Salman Butt, along with young sensation Mohammad Amir and Mohammad Asif, were caught deliberately bowling no-balls at pre-arranged times for betting money. The scandal erupted mid-match, casting a dark shadow over the rivalry’s integrity.
On the pitch, Pakistan collapsed to 74 all out in their first innings, with Graeme Swann taking 4/12. England piled on 446, thanks to Jonathan Trott’s marathon 184 and Stuart Broad’s explosive 169 – a record eighth-wicket stand of 332 that crushed spirits. Amir shone with 6/84, but his brilliance was tainted forever. Pakistan’s second innings folded for 147, losing by an innings and 225 runs – England’s biggest win margin against them. Amir’s no-ball to Trott on day three sealed the probe. Bans followed: Amir five years, Asif seven, Butt ten. Fans felt betrayed, aggression turned toxic, and trust shattered. Yet, the rivalry survived, reborn through redemption stories like Amir’s 2016 return. This wasn’t just a match – it was cricket’s reckoning.
| Category | Achievement | Player/Detail | Notes/Impact |
|---|---|---|---|
| Highest Individual Score (England) | 184 (383 balls) | Jonathan Trott | Marathon knock; anchored England’s dominance; highest in match |
| Record-Breaking Knock | 169 (284 balls) | Stuart Broad (No. 9) | Highest by a No. 9 in Tests; turned game with aggressive counter-attack |
| Biggest Partnership (Match) | 332-run stand (8th wicket) | Trott & Broad | World record at time; demoralized Pakistan; shifted momentum irreversibly |
| Best Bowling Figures (Inns) | 6/84 | Mohammad Amir (PAK) | Swing masterclass; but overshadowed by no-ball scandal; bittersweet genius |
| Best Bowling (England) | 4/12 | Graeme Swann | Destroyed Pakistan’s 1st innings; spin trap on seaming deck |
| Scandal Defining Moment | Deliberate no-balls | Amir & Asif | Three no-balls triggered investigation; exposed corruption; global outrage |
| Biggest Win Margin | Innings & 225 runs | England victory | Heaviest defeat for Pakistan vs England; amplified scandal’s pain |
| Fan Emotion Peak | Betrayal and boos | Post-match revelations | Crowds stunned; Pakistani fans heartbroken; rivalry trust eroded deeply |
| Legacy Impact | Bans & ICC reforms | Butt, Amir, Asif banned | Led to stricter anti-corruption; Amir’s redemption arc revived hope |
T20 Heartbreak & Triumph: 2022 T20 World Cup Final – England’s Redemption vs Pakistan’s Dream Run
November 13, 2022, Melbourne Cricket Ground – 80,000+ fans packed in for the ultimate showdown. Pakistan, riding an unstoppable dream run under Babar Azam, reached their first T20 World Cup final after stunning India in the semis. England, hungry for redemption after near-misses, chased glory to become dual white-ball champs. Buttler won the toss and fielded on a used pitch that gripped early. Pakistan struggled against England’s varied attack: Sam Curran swung it brilliantly, taking 3/12 including key scalps of Rizwan (13) and Haris (8). Shan Masood top-scored with a fighting 38 off 28, but late collapses (4 wickets for 10 runs) restricted them to 137/8. Adil Rashid (2/22) and Chris Jordan (2/27) choked the middle.
England’s chase started shakily – 26/2 early. Shaheen Shah Afridi struck, but injured his knee celebrating Brook’s dismissal. Stokes anchored with a cool 52* off 49, grinding through pressure. Moeen Ali (19) steadied, then Stokes unleashed late boundaries to finish it in 19 overs with 5 wickets down. England won by 5 wickets, claiming their second T20 title. Pakistan’s dream ended in heartbreak, but their run inspired a nation. Curran earned Player of the Match and Series – a redemption for England, agony for Pakistan’s passionate fans.
| Category | Achievement | Player/Detail | Notes/Impact |
|---|---|---|---|
| Highest Individual Score (Pakistan) | 38 (28 balls) | Shan Masood | Top-scorer; aggressive knock kept Pakistan competitive on slow pitch |
| Best Bowling Figures (Match) | 3/12 | Sam Curran (ENG) | Swing masterclass; dismantled top order; Player of the Match & Series |
| Best Supporting Bowling (ENG) | 2/22 | Adil Rashid | Leg-spin control; crucial wickets in middle overs; choked run flow |
| Best Bowling (PAK) | 2/23 | Haris Rauf | Express pace; troubled England middle; best Pakistani figures |
| Highest Individual Score (England) | 52* (49 balls) | Ben Stokes | Unbeaten anchor; big-game hero again; steered chase under lights |
| Key Partnership (England) | Vital late stand | Stokes & Moeen Ali (19) | Stabilized after 26/2; experience turned pressure into victory |
| Turning Point | Shaheen’s injury | Knee jar after Brook catch | Shifted momentum; Pakistan lost key bowler at crucial stage |
| Late Collapse (Pakistan) | 4 wickets for 10 runs | From 127/4 to 137/8 | England’s death bowling brilliance; turned 150+ potential into 137 |
| Result & Legacy | England won by 5 wickets (6 balls left) | Dual white-ball champs | Stokes’ redemption; Pakistan’s dream run ended; thrilling final classic |
Upcoming Thunder: 2026 England Tour Awaits – New Gen Clashes, WTC Stakes, and Fan Hype Building
As of February 2026, the cricket world is buzzing for Pakistan’s tour of England later this year – a three-Test showdown from August 19 to September 13, part of the 2025-2027 World Test Championship. No bilateral white-ball games are scheduled, but the Tests promise fireworks: Headingley (1st, Aug 19-23), Lord’s (2nd, Aug 27-31), and Edgbaston (3rd, Sep 9-13). England, riding Bazball’s aggressive wave under Ben Stokes, face a Pakistan side rebuilding around Babar Azam, Shaheen Afridi, and emerging talents like Saud Shakeel and Naseem Shah. Stakes are sky-high – points crucial for WTC final qualification, with England’s home dominance clashing against Pakistan’s history of stunning upsets in English conditions (think 1954 Oval, 1992, 2016). Fan hype is electric: Pakistani diaspora in Leeds, London, and Birmingham gearing up for packed stands, while England’s supporters crave revenge after 2024’s 2-1 loss in Pakistan. New-gen battles loom – Harry Brook vs spin duo Sajid Khan/Abrar Ahmed, Ollie Pope vs Shaheen’s pace, Jamie Smith vs Pakistan’s seam attack. Tactics? England’s ultra-attacking vs Pakistan’s patient spin mastery and reverse swing. Aggression, sledging, and crowd roars guaranteed – this series could redefine the rivalry’s modern chapter.
| Category | Anticipated Focus / Potential Record | Player/Detail | Notes/Impact & Why It’s Exciting |
|---|---|---|---|
| Key England Batter to Watch | Aggressive hundreds, high strike rate | Harry Brook | Bazball’s star; explosive against spin; could dominate Pakistan’s attack |
| Key Pakistan Batter to Watch | Anchor innings, big centuries | Babar Azam | Captain’s redemption arc; thrives in big series; potential for match-defining knocks |
| Key England Bowler | Wickets in clusters, new-ball swing | James Anderson / Chris Woakes | Experience vs youth; Anderson’s farewell potential; swing on English pitches |
| Key Pakistan Bowler | Express pace, reverse swing spells | Shaheen Shah Afridi | Injury comeback; lethal left-arm; could destroy top order like in past tours |
| Emerging Clash | Young gun vs veteran | Ollie Pope vs Abrar Ahmed | Pope’s technique tested by mystery spin; high-drama middle-order battles |
| WTC Stakes Moment | Crucial points race | Series outcome decides final spots | Both teams chasing WTC final; tight race adds massive pressure |
| Venue Spotlight | Historic Lord’s Test | 2nd Test at Lord’s (Aug 27-31) | Spiritual home; packed crowds; potential for iconic moments & records |
| Fan Hype Peak | Diaspora energy & sell-out crowds | Headingley & Edgbaston | Pakistani fans in numbers; electric atmosphere; rivalry passion at peak |
| Tactical Battle | Bazball aggression vs spin control | England’s attacking vs Pakistan’s spin | Could produce highest run rates or lowest scores; game-changing evolution |
| Potential Legacy Impact | Series decider for rivalry narrative | 3-0 England or Pakistan upset? | Builds on 2024 Pakistan win; new chapter in one of cricket’s fiercest feuds |
Conclusion
This timeless battle endures because it transcends scores – it’s about national heartbeat, legendary duels, redemption arcs, and crowds that roar like thunder. England and Pakistan keep delivering classics that remind us why we love cricket: raw intensity, unexpected heroes, and a bond that no controversy can break. The fire still burns bright.
